7 Jan - 25 Mar - noon
40 shoes - 83% Handicapped, cancellation
Final Results as of 25 Mar 10
Roger Totten 22.5 27.5 2000 18 33.20% 55.00% 23.75
Earl Wyatt 15 9 960 39 58.33% 70.00% 11.92
Marty Mulligan 9 26 1400 14 26.07% 42.50% 13.33
1 Oct 09 thru 17 Dec 09
40 Shoe cancellation, 83% Handicap, Sanctioned
Final Results
WINS LOSSES SHOES AVE Points RINGER % High %Game High Over Ave
Thursday 09 CHC Summer League
Earl Wyatt 37 20 2280 38 62.02% 85.00% 22.50
Bobby Fields 33 18 2040 49 77.11% 92.50% 14.08
Roger Totten 26.5 37.5 2560 18 32.11% 57.50% 26.61
Elmo Cox 19 15 1360 38 68.53% 80.00% 11.5
Bob Hassan 11.5 36.5 1920 13 26.51% 45.00% 17.87
Craig Schadler 11 10 840 41 68.21% 82.50% 13.57
JoAnn Stanford 5 14 760 18 36.84% 57.50% 14.5
Irv Detweiler 4.5 1.5 240 35 52.92% 62.50% 6.5
WINS LOSSES SHOES AVE Points RINGER % High %Game High Over Ave High Pt Game
3. Bob Hassan 26 30 2800 62 29.14 40.00% 11.00 75 (+14)
4. Roger Totten 24.5 35.5 3000 71 35.23 60.00% 23.00 104 (+33)
5. Craig Schadler 24 24 2400 115 70.08 84.00% 14.00 133 (+15)
6. Bobby Fields 23.5 28.5 2600 128 81.54 96.00% 15.58 145 (+18)
8. JoAnn Stanford 20.5 22.5 2150 82 43.30 62.00% 18.06 109 (+26)
11. Earl Wyatt 11 7 900 102 58.89 72.00% 14.71 117 (+17)
12. Irv Detweiler 10.5 7.5 900 97 55.89 76.00% 18.80 120 (+22) 13. Sami Cantrell 10.5 10.5 1050 60 26.57 40.00% 16.00 80 (+21)
Rex Carr 3 3 240 14 35.83 45.00%
Final Standings as of 26 Mar 09 - 40 shoe cancellation
5. Bobby Fields 12 5 680 49 73.53 87.5% 6. Irv Detweiler 10 9 760 33 49.47 60.0%
3 Jul - 2 Oct 08
50 Shoe Countall - Handicapped & Sanctioned
Final Standings as of 2 Oct 08
John Lotz 3 5 400 48 21.50% - 48 34% 4.4% - 11
Thursday 08 Spring League
27 Mar - 26 Jun 08
40 shoe Cancellation - Handicapped & Sanctioned
Final Standings as of 26 Jun 08
Craig Schadler 45.5 33.5 3160 42 60.79% 77.5% +13.14
Bob Hassan 38 38 3040 25 39.47% 55% +15.21
Earl Wyatt 35 18 2120 37 58.25% 80% +24.14%
Irv Detweiler 23 15 1520 39 59.87% 75% +15.53%
Bobby Fields 22 10 1280 54 78.28% 92.5% +14.34
Marty Mulligan 23.5 51.5 3000 15 24.47% 47.5% +25.78
Elmo Cox 10 14 960 18 34.38% 55% +21.07
JoAnn Stanford 3 9 480 25 42.71% 52.5% +5.36
(29 Nov 07 - 20 Mar 08)
FINAL STANDINGS - 20 Mar 08
WINS LOSSES SHOES AVE Points RINGER % High Game
1. Bob Hassan 26 27 2520 84 44.68% 60%
2. Bobby Fields 25.5 21.5 2260 122 76.33% 92.5%
3. Elmo Cox 18.5 12.5 1450 72 42.48% 65%
4. Earl Wyatt 16.5 10.5 1330 107 64.29% 75%
5. Doug Farnsworth 15.5 17.5 1600 64 26.13% 44%
6. Irv Detweiler 13.5 14.5 1280 106 63.67% 86%
7. Rex Carr 9.5 14.5 1140 70 33.68% 44%
8. Roger Kenyon 1 8 400 40 9.75% 22%
Thursday 2007 Fall League (6 Sep - 15 Nov 07)
WINS LOSSES SHOES AVE Points RINGER % High Game % over Aver
Final Standings
40 shoe Count All Games - Handicapped
2. Bobby Fields 33 41 3080 101 75.88% 90% 3. Earl Wyatt 32.5 22.5 2304 85 61.37% 77.5%
4. Irv Detweiler 31 29 2520 88 62.22% 82.5%
5. Doug Farnsworth 22 36 2380 46 21.97% 40.0% 6. Elmo Cox 17 15 1340 68 42.75% 60%
7. JoAnn Stanford 15 14 1160 66 45.26% 55%
8. Jack Conner 12.5 11.5 960 82 58.02% 70%
9. Roger Kenyon 10 11 840 37 15.12% 25%
10.Rex Carr 6 7 520 55 35.00% 50%
11.Craig Schadler 3 2 250 78 39.6% 55%
12. Ron Deckard 1 5 240 77 54.17% 67.5%
2006 -07 Winter League (30 Nov 06- 26 Apr 2007)
40 Shoe Cancellation Games - Handicapped
2. Irv Detweiler 63 41 4160 35 61.85% 82.5%
3. JoAnn Stanford 47.5 53.5 4040 21 41.91% 65%
4. Bob Hassan 41 78 4760 17 36.11% 55%
5. Jack Conner 43.5 47.5 3640 34 58.63% 80%
6. Doug Farnsworth 34 49 3320 12 22.08% 40%
7. DK Mee 26 26 2080 20 38.32% 55%
8. Elmo Cox 22.5 28.5 2040 26 50.83% 77.5%
9. Earl Wyatt 22 25 1880 34 59.95% 75%
10. Robert Dennis 18 16 1360 22 41.91% 55%
11. DeWayne McGuire 4.5 12.5 680 13 24.71% 40%
12. Karen Houser 1 3 160 9 20.63 27.5%
2006 Thursday FINAL STANDINGS Aug thru 16 Nov 2006
Count All Thursday Sanctioned League - Noon
WINS LOSSES Ringer % Hi Game Shoes Ave Pts
1. Bob Hassan 54 46 38.93% 60% 4000 62
2. Irv Detweiler 36.5 47.5 59.40% 77.5 3360 82
3. Bobby Fields 36 40 76.05% 90% 3040 98
4. Earl Wyatt 21 21 64.23% 87.5 1680 86
5. Doug Farnsworth 21 20 21.22% 42.5% 1640 44
6. Robert Dennis 16 12 35.54% 50% 1120 61
7. JoAnn Stanford 15 22 36.01 % 55% 1480 57
8. Dewayne McGuire 14 7 22.86% 35% 840 50
9. Elmo Cox 13 2 45.00% 67.5% 600 71
10. Jack Conner 12 15 54.26% 72.5% 1080 77
11. DK Mee 7 8 40.83% 52.5% 600 65
12. Roger Kenyon 5 7 20.42% 27.5% 480 41
13. Woody Story 4.5 1.5 73.75% 82.5 240 96
14. Garo Swicegood 4 7 15.45% 22.5% 440 39
15. Donnie Lewis 1 2 23.33% 30% 90 45
SUMMER Thursday League Count all, Handicap - 6 Apr 06 thru 1 Aug 06
WINS LOSSES Ringer % HIGH GAME SHOES AVE PTS
1. Bob Hassan 55.5 50.5 39.81% 55% 4240 62
2. Bobby Fields 44.5 45.5 77.97% 97.5% 3600 99
3. Irv Detweiler 35.5 33.5 57.54% 82.5% 2760 81
4. Joan Elmore 28.5 12.5 81.40% 95% 1640 103
5. Woody Story 27 18 73.61% 90.0% 1800 97
6. JoAnn Stanford 20.5 19.5 39.64% 60% 1600 61
7. Bob Griffith 12.5 23.5 45.14% 70% 1440 68
8. Jack Conner 6 13 54.47% 67.5% 760 77
9. Paul McCreery 4 1 80.00 90% 200 102
10. Robert Dennis 3.5 2.5 29.17% 45% 240 57
11. Garo Swicegood 3 9 16.46% 27.5% 480 34
12. Randall Light 2.5 1.5 43.75% 50.0% 160 65
13. Bob Young 2 2 50.0% 55% 160 76
14. DK Mee 2 2 32.5 40% 160 53
15. Jody Light 2 3 34.50% 40.0% 200 54
16. Frank Jones 2 3 52.0% 62.5% 200 74
17. Tom Hall 2 4 11.67% 17.5% 240 34
18. Roger Kenyon 2 10 13.54% 22.5% 480 30
19. Chuck Duymich 1 3 24.38% 35% 160 50
Bobby Fields pitched a 97.5% game today (against me!) I did score 1 point when he missed that one shoe. Fields had a second 90% game where he scored 110 points but tied the game with Stanford. Fields also had a 87.5% game with Dennis which he lost 120 to 110.
2005-06 Winter Thursday League Results: (40 shoe games - 83% HANDICAP) Cancellation game
WINS LOSSES RINGER% HIGH GAME SHOES
1. Elmo Cox 94 60 56.33% 82.5% 6160
2. Bobby Fields 79.5 50.5 75.52% 92.5% 5200
3. Irv Detweiler 57.5 38.5 56.88% 77.5% 3840
4. Bob Hassan 40.5 109.5 37.98% 60% 6000
5. Harold Morgan 6 2 47.81% 62.5% 320
6. Melvin Cooper 5 3 43.75% 47.5 320
7. Het Birchfield 4.5 8.5 55.19% 62.5% 520
8. Earl Wyatt 4.5 3.5 56.56 62.5% 320
9. Bob Griffith 4 7 42.75% 55% 440
10. Frank Jones 3 2 55.5% 67.5% 200
11. Jeff Birchfield 1 3 40.0% 47.5% 160
12. Garo Swicegood .5 10.5 12.05% 20% 440