Eight (8) top ten awards earned by CHC Members for 2007
Bobby Fields: 1st - Elder's High Game - 92.5%
1st - Elder's High Average - 76.33%
1st - High Point Game - 50 shoes countall - 136
1st - High Point Average - 50 shoes countall - 122
Irv Detweiler 3rd - High Point Game - 50 shoes countall - 134
5th - Elder's High Game - 86%
Jack Conner 7th - Mens' High Game - 80%
Earl Wyatt 9th - Elder's High Average - 64.29%
Thursday 08 Spring League
27 Mar - 26 Jun 08
40 shoe Cancellation - Handicapped & Sanctioned
Noon to 4PM every Thursday
Standings as of 15 May 08
Thursday 07-08 Winter League
(29 Nov 07 - 20 Mar 08)
Bobby Fields: 1st - Elder's High Game - 92.5%
1st - Elder's High Average - 76.33%
1st - High Point Game - 50 shoes countall - 136
1st - High Point Average - 50 shoes countall - 122
Irv Detweiler 3rd - High Point Game - 50 shoes countall - 134
5th - Elder's High Game - 86%
Jack Conner 7th - Mens' High Game - 80%
Earl Wyatt 9th - Elder's High Average - 64.29%
Thursday 08 Spring League
27 Mar - 26 Jun 08
40 shoe Cancellation - Handicapped & Sanctioned
Noon to 4PM every Thursday
Standings as of 15 May 08
WINS LOSSES SHOES AVE Points RINGER % High Game % over Aver
Doug Farnsworth 28 22 2000 29 46.05% 67.5% +23.26
Craig Schadler 27.5 13.5 1640 41 62.50% 77.5% +13.14
Bob Hassan 22 21 1720 24 40.41% 52.5% +14.00
Bobby Fields 22 10 1280 54 78.28% 92.5% +14.34
Earl Wyatt 18 14 1280 32 55.47% 75% +13
Irv Detweiler 15 12 1080 38 59.91% 75% +12.92%
Craig Schadler 27.5 13.5 1640 41 62.50% 77.5% +13.14
Bob Hassan 22 21 1720 24 40.41% 52.5% +14.00
Bobby Fields 22 10 1280 54 78.28% 92.5% +14.34
Earl Wyatt 18 14 1280 32 55.47% 75% +13
Irv Detweiler 15 12 1080 38 59.91% 75% +12.92%
Marty Mulligan 12 30 1680 14 24.40% 47.5% +25.78
Elmo Cox 10 14 960 18 34.38% 55% +21.07
Elmo Cox 10 14 960 18 34.38% 55% +21.07
Roger Totten 6 21 1080 10 17.78% 35% +18.15
Jack Conner 3.5 3.5 240 31 50.36% 60%
JoAnn Stanford 2 5 280 21 44.64% 52.5%
Jack Conner 3.5 3.5 240 31 50.36% 60%
JoAnn Stanford 2 5 280 21 44.64% 52.5%
15 May 08 Results:
Schadler 5 & 1 - 66.25% - Hi - 75%
Fields 5 & 2 - 77.14% - Hi - 82.5%
Wyatt 3 & 1 - 59.38% - Hi - 67.5%
Farnsworth 3 & 4 - 53.57% - Hi - 62.5%
Hassan 3 & 4 - 43.57% - Hi - 50% x2
Mulligan 2 & 4 - 26.5% - Hi - 40%
Totten 2 & 4 - 21.67% - Hi - 35% (new high)
Detweiler 1 & 5 - 54.17% - Hi - 57.5% x2
8 May 08 Results:
Hassan 5 & 1 - 46.25% - Hi - 52.5%
Fields 4 & 2 - 80% - Hi - 92.5%
Schadler 4 & 2 - 59.58% - Hi - 72.5%
Farnsworth 2 & 5 - 45.36% - Hi - 67.5% (new high - also had 17.5% game)
Mulligan 2 & 3 - 25.5% - Hi - 40%
Wyatt 1 & 1 - 38.75% - Hi - 57.5%
Totten 1 & 5 - 21.25% - Hi - 30% (new high)
1 May 08 Results:
Farnsworth 5 & 1 - 51.67% - Hi - 65%(new High)
Schadler 4 & 1 - 60.54% - Hi - 65%
Mulligan 3 & 3 - 25.42% - hi - 37.5%
Hassan 3 & 4 - 37.82% - Hi - 42.5%
Detweiler 2 & 4 - 56.67% - Hi - 67.5%
Totten 1 & 5 - 18.33% - Hi - 27.5%
24 Apr 08 Results:
Schadler 5 & 1 - 61.67% - Hi - 75%
Cox 5 & 1 - 36.25% - Hi - 47.5%
Fields 4 & 2 - 78.75% - Hi - 90%
Farnsworth 4 & 2 - 42.5% - Hi - 57.5%
Detweiler 2 & 1 - 63.33% - Hi - 67.5%
Wyatt 1 & 4 - 52% - Hi - 62.5%
Mulligan 0 & 5 - 23% - Hi - 25%
Totten 0 & 5 - 11% - Hi - 17.5%
17 Apr 08 Results:
Farnsworth 4 & 1 46% - Hi - 60 & 55%
Hassan 2 & 2 36.25% - hi - 42.5%
Mulligan 2 & 2 31.88% - hi - 47.5%
Totten 2 & 2 14.38$ - Hi - 22.5%
Wyatt 0 & 3 51.67% - Hi - 52.5% x2
10 Apr 08 Results: 42 games with 47.14% overall average
Detweiler 5 & 1 - 65.42% - Hi - 75%
Wyatt 5 & 1 - 61.67% - Hi - 65% x2
Hassan 4 & 2 - 40% - Hi - 50%
Farnsworth 3 & 3 - 51.25% - Hi - 62.5% personal highs
Schadler 2 & 4 - 60.42% - Hi - 75%
Cox 1 & 5 - 30.42% - Hi - 37.5% x2
Mulligan 1 & 5 - 20.83% - hi - 25%
3 Apr 08 Results:
Schadler 4 & 2 - 62.5% - Hi - 77.5%
Fransworth 4 & 2 - 42.5% - Hi - 50%
Fields 3 & 3 - 75.42% - Hi - 87.5%
Hassan 3 & 3 - 41.25% - Hi - 45%x2
Wyatt 2 & 3 - 52% - Hi - 67.5%
Cox 2 & 3 - 37.5% - Hi - 55%
Mulligan 2 & 4 - 23.75% - Hi - 30%
8 May 08 Results:
Hassan 5 & 1 - 46.25% - Hi - 52.5%
Fields 4 & 2 - 80% - Hi - 92.5%
Schadler 4 & 2 - 59.58% - Hi - 72.5%
Farnsworth 2 & 5 - 45.36% - Hi - 67.5% (new high - also had 17.5% game)
Mulligan 2 & 3 - 25.5% - Hi - 40%
Wyatt 1 & 1 - 38.75% - Hi - 57.5%
Totten 1 & 5 - 21.25% - Hi - 30% (new high)
1 May 08 Results:
Farnsworth 5 & 1 - 51.67% - Hi - 65%(new High)
Schadler 4 & 1 - 60.54% - Hi - 65%
Mulligan 3 & 3 - 25.42% - hi - 37.5%
Hassan 3 & 4 - 37.82% - Hi - 42.5%
Detweiler 2 & 4 - 56.67% - Hi - 67.5%
Totten 1 & 5 - 18.33% - Hi - 27.5%
24 Apr 08 Results:
Schadler 5 & 1 - 61.67% - Hi - 75%
Cox 5 & 1 - 36.25% - Hi - 47.5%
Fields 4 & 2 - 78.75% - Hi - 90%
Farnsworth 4 & 2 - 42.5% - Hi - 57.5%
Detweiler 2 & 1 - 63.33% - Hi - 67.5%
Wyatt 1 & 4 - 52% - Hi - 62.5%
Mulligan 0 & 5 - 23% - Hi - 25%
Totten 0 & 5 - 11% - Hi - 17.5%
17 Apr 08 Results:
Farnsworth 4 & 1 46% - Hi - 60 & 55%
Hassan 2 & 2 36.25% - hi - 42.5%
Mulligan 2 & 2 31.88% - hi - 47.5%
Totten 2 & 2 14.38$ - Hi - 22.5%
Wyatt 0 & 3 51.67% - Hi - 52.5% x2
10 Apr 08 Results: 42 games with 47.14% overall average
Detweiler 5 & 1 - 65.42% - Hi - 75%
Wyatt 5 & 1 - 61.67% - Hi - 65% x2
Hassan 4 & 2 - 40% - Hi - 50%
Farnsworth 3 & 3 - 51.25% - Hi - 62.5% personal highs
Schadler 2 & 4 - 60.42% - Hi - 75%
Cox 1 & 5 - 30.42% - Hi - 37.5% x2
Mulligan 1 & 5 - 20.83% - hi - 25%
3 Apr 08 Results:
Schadler 4 & 2 - 62.5% - Hi - 77.5%
Fransworth 4 & 2 - 42.5% - Hi - 50%
Fields 3 & 3 - 75.42% - Hi - 87.5%
Hassan 3 & 3 - 41.25% - Hi - 45%x2
Wyatt 2 & 3 - 52% - Hi - 67.5%
Cox 2 & 3 - 37.5% - Hi - 55%
Mulligan 2 & 4 - 23.75% - Hi - 30%
(29 Nov 07 - 20 Mar 08)
40 shoe Count All - Handicapped & Sanctioned
Noon to 4 PM - Every Thursday
FINAL STANDINGS - 20 Mar 08
Noon to 4 PM - Every Thursday
FINAL STANDINGS - 20 Mar 08
WINS LOSSES SHOES AVE Points RINGER % High Game % over Aver
1. Doug Farnsworth 52 24 1960 56 32.91% 52.5, 50% 22.05%
2. Bobby Fields 51.5 56.5 4320 98 76.85% 92.5,90%x3 15.66%
3. JoAnn Stanford 48 22 2800 66 42.71% 67.5, 57.5 x3 26.3%
4. Bob Hassan 45 68 4520 63 40.69% 57.5, 55% 16.80%
5. Irv Detweiler 31.5 36.5 2720 80 57.28% 77.5,72.5% 18.92%
6. Craig Schadler 24 21 1800 80 59.17% 77.5% x2,70% 19.49%
7. Jack Conner 19 33 2080 77 53.51% 77.5, 70% 15.36%
8. Rex Carr 15 10 1000 58 38.00% 52.5, 50% 14.77%
9. Earl Wyatt 8 14 680 73 54.20% 75%, 70 x 2, 11.79%
10. Elmo Cox 6.5 10.5 680 66 43.38% 62.5, 55% 20.5%
11. DK Mee 5.5 6.5 480 49 27.29% 42.5% 16.69%
12. Robert Dennis 1 5 240 52 27.92% 47.5% 5.5%
20 Mar 08 Results:
Farnsworth 5 & 2 37.86% - Hi - 50% (Against Hassan)
Wyatt 4 & 1 58.5% - Hi - 75%
Schadler 3 & 3 57.08% - Hi - 77.5% (Against Hassan)
Fields 3 & 5 78.44% - Hi - 87.5% (against Hassan), 80% x4
Hassan 1 & 5 42.08% - Hi - 50%
13 Mar 08 Results:
Schadler 5 & 0 - 69.5% - Hi - 77.5%
Detweiler 5 & 1 - 56.67% - Hi - 67.5%
Farnsworth 5 & 3 - 33.13% - Hi - 42.5%
Fields 3 & 3 - 77.08% - Hi - 90%
Hassan 3 & 4 - 36.07% - Hi - 47.5%
Conner 2 & 5 - 50% - Hi - 57.5%x2
Stanford 1 & 2 - 37.5% - Hi - 47.5%
Cox 0 & 6 - 34.58% - Hi - 40%x2
6 Mar 08 Results:
Farnsworth 4.5 & 2.5 - 37.14% - Hi - 52.5% (new personal High)
Mee 4.5 & 1.5 - 31.25% - Hi - 40%
Hassan 4 & 3 - 41.07% - Hi - 50%
Fields 2 & 4 - 74.58% - Hi - 80%
Schadler 0 & 4 - 55.68% - Hi - 62.5%
28 Feb 08 Results:
Farnsworth 7 & 0 38.93% - Hi - 47.5%
Stanford 4 & 2 43.75% - Hi - 50%
Fields 3 & 4 78.57% - Hi - 90, 87.5%
Conner 2 & 4 47.5% - Hi - 50% x3
Hassan 0 & 6 38.75% - Hi - 50%
21 Feb 08 Results:
Farnsworth 5 & 1 32.08% - Hi - 47.5% (personal High)
Hassan 3 & 3 43.75% - Hi - 47.5%x3
Fields 1 & 5 75.42% - Hi - 90%
14 Feb 08 Results:
Farnsworth 5 & 1 - 29.17% - Hi - 32.5%
Schadler 4 & 2 - 63.75% - Hi - 70%
Stanford 3.5 & 2.5 - 46.25% - Hi - 55%x2
Detweiler 3 & 3 - 62.92% - Hi - 70%
Conner 2 & 4 - 51.25% - Hi - 60%
Hassan 2 & 4 - 39.17% - Hi - 47.5%x2
Fields 1.5 & 4.5 - 68.75% - Hi - 80%
Thursday 2007 Fall League (6 Sep - 15 Nov 07)
Final Standings
50 Shoe Count All Games - Handicapped & Sanctioned
WINS LOSSES SHOES AVE Points RINGER % High Game
1. Bob Hassan 26 27 2520 84 44.68% 60%50 Shoe Count All Games - Handicapped & Sanctioned
WINS LOSSES SHOES AVE Points RINGER % High Game
2. Bobby Fields 25.5 21.5 2260 122 76.33% 92.5%
3. Elmo Cox 18.5 12.5 1450 72 42.48% 65%
4. Earl Wyatt 16.5 10.5 1330 107 64.29% 75%
5. Doug Farnsworth 15.5 17.5 1600 64 26.13% 44%
6. Irv Detweiler 13.5 14.5 1280 106 63.67% 86%
7. Rex Carr 9.5 14.5 1140 70 33.68% 44%
8. Roger Kenyon 1 8 400 40 9.75% 22%
Thursday 2007 SUMMER LEAGUE (3 May - 30 Aug 07)
Final Standings
40 shoe Count All Games - Handicapped
WINS LOSSES SHOES AVE Points RINGER % High Game
1. Bob Hassan 50 39 3674 64 39.60% 60%Final Standings
40 shoe Count All Games - Handicapped
WINS LOSSES SHOES AVE Points RINGER % High Game
2. Bobby Fields 33 41 3080 101 75.88% 90%
3. Earl Wyatt 32.5 22.5 2304 85 61.37% 77.5%
4. Irv Detweiler 31 29 2520 88 62.22% 82.5%
5. Doug Farnsworth 22 36 2380 46 21.97% 40.0%
6. Elmo Cox 17 15 1340 68 42.75% 60%
7. JoAnn Stanford 15 14 1160 66 45.26% 55%
8. Jack Conner 12.5 11.5 960 82 58.02% 70%
9. Roger Kenyon 10 11 840 37 15.12% 25%
10.Rex Carr 6 7 520 55 35.00% 50%
11.Craig Schadler 3 2 250 78 39.6% 55%
12. Ron Deckard 1 5 240 77 54.17% 67.5%
2006 -07 Winter League (30 Nov 06- 26 Apr 2007)
FINAL Standings as of 26 Apr 07
40 Shoe Cancellation Games - Handicapped
40 Shoe Cancellation Games - Handicapped
WINS LOSSES SHOES Av Points Ringer % High Game
1. Bobby Fields 97 41 5520 50 76.25% 92.5%
2. Irv Detweiler 63 41 4160 35 61.85% 82.5%
3. JoAnn Stanford 47.5 53.5 4040 21 41.91% 65%
4. Bob Hassan 41 78 4760 17 36.11% 55%
5. Jack Conner 43.5 47.5 3640 34 58.63% 80%
6. Doug Farnsworth 34 49 3320 12 22.08% 40%
7. DK Mee 26 26 2080 20 38.32% 55%
8. Elmo Cox 22.5 28.5 2040 26 50.83% 77.5%
2. Irv Detweiler 63 41 4160 35 61.85% 82.5%
3. JoAnn Stanford 47.5 53.5 4040 21 41.91% 65%
4. Bob Hassan 41 78 4760 17 36.11% 55%
5. Jack Conner 43.5 47.5 3640 34 58.63% 80%
6. Doug Farnsworth 34 49 3320 12 22.08% 40%
7. DK Mee 26 26 2080 20 38.32% 55%
8. Elmo Cox 22.5 28.5 2040 26 50.83% 77.5%
9. Earl Wyatt 22 25 1880 34 59.95% 75%
10. Robert Dennis 18 16 1360 22 41.91% 55%
11. DeWayne McGuire 4.5 12.5 680 13 24.71% 40%
12. Karen Houser 1 3 160 9 20.63 27.5%
10. Robert Dennis 18 16 1360 22 41.91% 55%
11. DeWayne McGuire 4.5 12.5 680 13 24.71% 40%
12. Karen Houser 1 3 160 9 20.63 27.5%