LET'S HAVE FUN
Standings as of 13 May 08
40 shoe cancellation - handicapped
6 to 9 PM every Tuesday
Craig Schadler 29 18 1880 45 58.94% 75%
Bob Hassan 20 23 1720 25 40.58% 65%
Roger Totten 13.5 19.5 1320 11 16.14% 30%
Earl Wyatt 10.5 2.5 520 43 61.73% 75%
Quin Roberts 4 3 280 21 26.43% 37.5%
Rex Carr 2 3 200 21 30.5% 45%
Doyle Woodard 3 5 320 14 32.50% 37.5%
Ray Kent 1 2 120 14 20.83% 25%
Ben Smith 0 3 120 3 0.83% 2.5%
Marty Mulligan 0 4 160 13 18.13% 30%
6 May 08 Results:
Wyatt 3 & 1 - 60.63% - Hi - 70%
Schadler 2 & 2 - 58.13% - Hi - 65%
Hassan 2 & 3 - 42.5% - Hi - 55%
Woodard 1 & 2 - 35.83% - Hi 37.5%
29 Apr 08 Results:
Schadler 3.5 & .5 - 65.83% - Hi - 70%
Totten 2 & 1 - 15% - Hi - 20%
Hassan 1.5 & 1.5 - 46.27% - Hi - 65%
Kent 1 & 2 - 20.83% - Hi - 25%
Smith 0 & 3 - 0.83% - Hi - 2.5%
22 Apr 08 Results:
Wyatt 3 & 0 - 63.33% - Hi - 65%
Schadler 1 & 2 - 52.5% - Hi - 57.5%
Woodard 1 & 2 - 30.83% - Hi - 35%
Totten 1 & 2 - 17.5% - Hi - 22.5%
8 Apr 08 Results:
Wyatt 4 & 0 67.5% - Hi - 75%
Schadler 2 & 3 51% - Hi - 62.5%
Hassan 2 & 3 41% - Hi - 50%
Woodard 1 & 1 30% - Hi - 37.5%
Totten 1 & 3 20% - hi - 22.5%
1 Apr 08 results:
Hassan 3 1/2 & 1/2 45% - Hi 52.5%
Schadler 1 & 3 55% - Hi 60%
Wyatt 1/2 & 1 1/2 50% - Hi - 57.5%
25 Mar 08 Results:
Totten 3 & 0 23.33% - Hi - 30%
Hassan 3 & 1 44.38% - Hi - 50%x2
Schadler 2 & 2 60.63% - Hi - 70%
Roberts 1 & 2 25% - Hi - 30%
Mulligan 0 & 4 18.13% - Hi - 30%
18 Mar 08 Results:
Hassan 2 & 1 35% - Hi - 37.5
Totten 1 & 1 11.25% - Hi - 12.5%
Schadler 1 & 2 50.83%
11 Mar 08 Results:
Schadler 3 & 1 61.25% - Hi - 75%
Roberts 3 & 1 27.5% - Hi 37.5% x2
Hassan 2 & 2 39.38% - Hi - 47.5%
Totten 0 & 4 6.88% - Hi 12.5%
19 Feb 08 Results;
Schadler 3 & 1 61.35% - Hi - 70%
Hassan 1 & 3 39.23
Totten 2 & 2 14.32 - Hi - 25% (personal high)
12 Feb 08 Results:
Schadler 4 & 0 - 64.38% - Hi - 72.5%
Totten 2 & 2 - 16.25% - Hi - 20%
Hassan 0 & 4 - 35.63% - Hi - 37.5% x3
40 shoe cancellation games - handicapped
Bob Hassan 85.5 48.5 5360 38 45.22% 72.5%
Earl Wyatt 58 24 3280 53 63.11% 80%
Craig Schadler 35 12 1880 46 57.66% 75%
Rex Carr 32 34 2640 27 35.95% 52.5%
Sami Cantrell 30 26 2240 23 23.04% 37.5%
Doyle Woodard 21 19 1588 19 18.58% 45%
Quin Roberts 18 24 1680 20 20.24% 42.5%
Dave Blaylock 13 9 880 26 29.20% 47.5%
Dan Gleason 10.5 33.5 1760 11 7.90% 22.5%
Boyd Kerley 10 11 840 22 17.74% 30%
Dennis West 9.5 13.5 920 23 22.83% 32.5%
Doug Farnsworth 9 5 560 22 20.89% 35%
GB Swicegood 8 11 760 18 15.13% 25.0%
Shane Wood 7 5 480 19 21.25% 37.5%
Hershel Blaylock 7 18 1000 21 17.00% 42.5%
Mike Varholick 6 5 440 17 14.55% 25%
Lynn Hargis 6 2 320 30 31.88% 45%
Roger Totten 6 28 1360 6 6.32% 15%
Ron Deckard 3.5 3.5 280 42 60% 70%
Donnie Lewis 3 2 200 24 31.5% 40%
Josh Kerley 4 18 880 10 7.73% 17.5%
Karen Houser 2 1 120 15 37.5% 52.5%
DeWayne McQuire 2 1 90 25 15.83% 20%
Glen 1.5 2.5 120 3 0% 0%
Martin Mulligan 1 3 160 15 25.63% 37.5%
Josh Poore 1 3 160 5 7.5% 10%
Everett Elkins 1 1 68 5 4.19% 5%
Eddie Davis 1 5 240 23 25.42% 30%
Paul Shipley 1 3 160 10 8.13% 15%
Darlene Elkins 0.5 0.5 40 5 0% 0%
Shawnee 0 3 120 9 10.83% 12.5%
Margaret Mullinax 0 2 80 4 3.75% 5%
33. Greg Mullinax 0 4 120 5 3.13% 5%
18 Dec Results:
Schadler 5 & 0 62.5% Hi - 70%
Hassan 1 & 5 40.42% Hi - 52.5%
Totten 1 & 2 9.17% Hi - 10%
11 Dec Results:
Schadler 4 & 1 59% Hi - 67.5%
Wyatt 3 & 2 62.5% Hi - 77.5%
Carr 2 & 3 34% Hi - 37.5%
Hassan 1 & 4 41.5% Hi - 52.5%
Totten 1 & 1 12.5% Hi - 15%
4 Dec Results: - had 6 heaters running, outside temp was 36
Hassan 4 & 2 44.17% - Hi - new personal high - 72.5%, also 52.5% game
Carr 2 & 4 36.67% - Hi - 47.5%
27 Nov Results:
Schadler 3.5 & .5 61.88% - Hi - 70%
Hassan 3 & 1 48.13% - Hi - 57.5%
Wyatt 1 & 1 57.5% - Hi - 62.5%
Carr 0.5 & 2.5 40.83% - Hi - 52.5%
Totten 0 & 3 9.17% - Hi - 12.5%
20 Nov Results:
Schadler 4 & 1 60% Hi - 70%
Wyatt 3 & 2 64% Hi - 72.5%
Hassan 3 7 2 49% Hi - 57%
Carr 0 & 4 37.5% Hi - 40%
Totten 0 & 1 12.5%
13 Nov 07 Results:
Wyatt 3 & 1 61.25% Hi - 70%
Hassan 1 & 3 36.88% Hi - 55%
23 Oct Results:
Hassan 6 & 2 47.81% hi - 57.5% x3
Wyatt 4 & 2 57.08% hi - 65% x2
Schadler 2 & 4 52.5% hi - 60%
Carr 2 & 5 32.5% hi - 42.5%
Totten 1 & 2 5.83% hi - 10%
16 Oct 07 Results:
Wyatt 4 & 0 68.13 Hi - 77.5%
B. Kerley 4 & 1 21% Hi - 27.5%
Carr 4 & 2 35.83% Hi - 45%
Swicegood 1 & 1 15% Hi - 25%
Totten 1 & 3 3.75% Hi - 7.5%
J. Kerley 1 & 4 7% Hi - 10%
Hassan 1 & 5 40.83% Hi - 62.5%
9 Oct 07 Results:
Woodard 4 & 0 33.13% Hi game - 45% ( high by 10%)
Wyatt 4 & 1 66% Hi - 80% (high for league so far)
Hassan 4 & 2 47.5% Hi - 60%
D. Blaylock 4 & 2 36.67% Hi - 47.5% (high by 10%)
Schadler 3 & 2 58% Hi - 67.5%
West 2 & 1 24.17% Hi - 30%
Carr 2 & 3 33.5% Hi - 40%
Totten 1 & 2 4.17% Hi - 7.5%
B. Kerley 1 & 3 13.13% Hi - 22.5%
J. Kerley 1 & 3 8.13% Hi - 10%
Mulligan 1 & 3 25.63% Hi - 37.5%
Gleason 0 & 5 8.5% Hi - 17.5%
2 Oct 07 Results:
Wyatt 4.5 & .5 65.5% Hi - 77.5%
Woodard 4.5 & .5 29.5% Hi - 35%
Schadler 3.5 & 1.5 60.5% Hi - 75%
Cantrell 3 & 2 28% hi - 32.5%
Carr 2 & 3 40.83% Hi - 45%
B. Kerley 2 & 3 18.5% Hi - 25%
Hassan 1 & 4 50% Hi - 57.5%
J. Kerley 1 & 4 6.5% Hi - 12.5%
Wood 1 & 2 18.33% Hi - 25%
Gleason 0 & 5 4.5% Hi - 12.5%
25 Sep Results:
Wyatt 4 & 1 63% Hi - 72.5% x2
Schadler 4 & 1 58% Hi - 72.5%
Carr 4 & 1 42% Hi - 52.5%
Hassan 3.5 & 1.5 47% Hi - 52.5%
West 3.5 & 1.5 24.5% Hi - 30%
Cantrell 3 & 3 25.42% Hi - 37.5%
Totten 1 & 4 5% Hi - 12.5%
Davis 1 & 5 25.42% Hi - 30%
H. Blaylock 0 & 6 10.42% Hi - 17.5%
18 Sep Results:
Cantrell 6 & 1 29.64% hi 35%
Hassan 5 & 2 49.64% hi - 62.5%
Wyatt 4 & 1 59% hi - 70%
H. Blaylock 4 & 1 22.5% Hi - 32.5%
Carr 4 & 3 36.43% hi - 50%
Schadler 3 & 0 57.5% Hi - 65%
B. Kerley 3 & 1 17% hi - 30%
Roberts 2 & 3 20% hi - 32.5%
D. Blaylock 2 & 4 24.58% Hi - 30% x2
Gleason 1 & 4 8.5% Hi - 12.5%
West 1 & 5 23.33% Hi - 32.5%
Totten 0 & 5 4.5% Hi - 7.5%
J. Kerley 0 & 5 8% hi - 15%
11 Sep 07 Results:
Wyatt 2 & 0 70% Hi - 70%x2
Hassan 4 & 1 54.5% Hi - 65, 62.5 and 60%
Cantrell 4 & 2 21.67% Hi - 32.5%
Schadler 3 & 1 46.25% Hi - 65%
Carr 3 & 2 34% Hi - 37.5% x3
Poore 2 & 3 9% Hi - 15% x2
H. Blaylock 2 & 3 15% Hi - 22.5%
West 1 & 3 18.75% Hi - 25%
Gleason 1 & 3 10.63% Hi - 15% x2
J. Kerley 1 & 2 10% Hi - 17.5%
Swicegood 0 & 2 15% Hi - 17.5%
B Kerley 0 & 3 18.33% Hi - 25%
4 Sep 07 Results:
Hassan 5 & 0 48% Hi - 55% x2
Wyatt 2 & 0 68.75% Hi - 70%
D. Blaylock 3 & 2 28.5% Hi - 37.5%
Cantrell 3 & 2 17.5% Hi - 30%
Roberts 2 & 2 18.75% Hi - 25%
Carr 2 & 3 38.5% Hi - 45%
West 2 & 3 23% Hi - 27.5% x2
Woodard 1 & 3 21.88% Hi - 27.5%
H. Blaylock 0 & 5 16% Hi - 20% x2
28 Aug 07 Results:
Hargis 5 & 0 34.5% Hi - 40%
Cantrell 5 & 1 26.5% Hi - 32.5% (New High)
D. Blaylock 4 & 1 31.88% Hi - 35%
Wyatt 3 & 1 62.5% Hi - 67.5%
Hassan 3 & 2 46% Hi - 60%
Carr 3 & 2 30% Hi - 40%
Roberts 1 & 1 18.7% Hi - 20%
H. Blaylock 1 & 4 22% hi - 42.5%
M. Mullinax 0 & 2 3.75% Hi - 5%
G. Mullinax 0 & 4 3.13% hi - 5%
Totten 0 & 5 6% Hi - 10%
2006 TOP TEN AWARDS FROM NHPA for our Club:
Women - Joan Elmore 1st high ringer game - 95%
2nd high average - 81.4%
Elders - Bobby Fields 1st high ringer average - 77.97%
1st high ringer game - 97.5%
Woody Story 2nd high ringer game - 90%
3rd high ringer average - 73.61%
Irv Detweiler 6th high ringer game - 82.5%
Men - Elmo Cox 6th high ringer game - 82.5%
2006 Thursday FINAL STANDINGS Aug thru 16 Nov 2006
Count All Thursday Sanctioned League - Noon
WINS LOSSES Ringer % Hi Game Shoes Ave Pts
1. Bob Hassan 54 46 38.93% 60% 4000 62
2. Irv Detweiler 36.5 47.5 59.40% 77.5 3360 82
3. Bobby Fields 36 40 76.05% 90% 3040 98
4. Earl Wyatt 21 21 64.23% 87.5 1680 86
5. Doug Farnsworth 21 20 21.22% 42.5% 1640 44
6. Robert Dennis 16 12 35.54% 50% 1120 61
7. JoAnn Stanford 15 22 36.01 % 55% 1480 57
8. Dewayne McGuire 14 7 22.86% 35% 840 50
9. Elmo Cox 13 2 45.00% 67.5% 600 71
10. Jack Conner 12 15 54.26% 72.5% 1080 77
11. DK Mee 7 8 40.83% 52.5% 600 65
12. Roger Kenyon 5 7 20.42% 27.5% 480 41
13. Woody Story 4.5 1.5 73.75% 82.5 240 96
14. Garo Swicegood 4 7 15.45% 22.5% 440 39
15. Donnie Lewis 1 2 23.33% 30% 90 45
30 Sep - 1 Oct : Hassan, Elmore and Fields represented the CHC at the NHPA Handicap Team Tournament in Indiana. Won 16 1/2 games out of 27 for 3rd place. Elmore pitched 85.43% and won 5 while losing 4. Two of these losses were games in which she pitched 90% (45 ringers out of 50 shoes). Fields pitched 76% and was 3.5 and 5.5. He lost 2 games in which he pitched 84 and 82%. Hassan won 7 and lost 2 and pitched 45.4%. He lost one game by a single point ( spotted 31 points handicap - lost 2 ringers in last 4 shoes - came off.) Without handicap they would have won 26 of the 27 games.
SUMMER Thursday League - NOON - count all, Handicap - Began 6 Apr 06 thru 1 Aug 06
FINAL STANDINGS: results have been sent to NATSTATS
WINS LOSSES Ringer % HIGH GAME SHOES AVE PTS
1. Bob Hassan 55.5 50.5 39.81% 55% 4240 62
2. Bobby Fields 44.5 45.5 77.97% 97.5% 3600 99
3. Irv Detweiler 35.5 33.5 57.54% 82.5% 2760 81
4. Joan Elmore 28.5 12.5 81.40% 95% 1640 103
5. Woody Story 27 18 73.61% 90.0% 1800 97
6. JoAnn Stanford 20.5 19.5 39.64% 60% 1600 61
7. Bob Griffith 12.5 23.5 45.14% 70% 1440 68
8. Jack Conner 6 13 54.47% 67.5% 760 77
9. Paul McCreery 4 1 80.00 90% 200 102
10. Robert Dennis 3.5 2.5 29.17% 45% 240 57
11. Garo Swicegood 3 9 16.46% 27.5% 480 34
12. Randall Light 2.5 1.5 43.75% 50.0% 160 65
13. Bob Young 2 2 50.0% 55% 160 76
14. DK Mee 2 2 32.5 40% 160 53
15. Jody Light 2 3 34.50% 40.0% 200 54
16. Frank Jones 2 3 52.0% 62.5% 200 74
17. Tom Hall 2 4 11.67% 17.5% 240 34
18. Roger Kenyon 2 10 13.54% 22.5% 480 30
19. Chuck Duymich 1 3 24.38% 35% 160 50
Bobby Fields pitched a 97.5% game today (against me!) I did score 1 point when he missed that one shoe. Fields had a second 90% game where he scored 110 points but tied the game with Stanford. Fields also had a 87.5% game with Dennis which he lost 120 to 110.
40 Shoe Games - 83% Handicapped
5 Dec 06
Wins Losses Ringer % High Game Shoes
1. Bob Hassan 77.5 38.5 42.74% 60% 4640
2. Earl Wyatt 66 14 67.41% 87.5% 3200
3. GB Swicegood 41.5 38.5 15.03% 32.5% 3200
4. Doug Farnsworth 28.5 25.5 22.96% 42.5% 2160
5. Dan Gleason 24 64 7.93% 25% 3520
6. Karen Houser 24 19 29.36% 45% 1720
7. Harlan Hall 11.5 12.5 12.08% 32.5%
8. Lakin Lewis 9.5 13.5 22.07% 35%
9. Dewayne McQuire 8.5 7.5 19.38% 27.5% 640
10. Irv Detweiler 4 0 56.25% 72.5%
11. John Emler 8 36 8.24% 22.5% 1760
12. Mike Camacci 3 2 35.0% 45%
13. Donnie Lewis 3 9 32.29% 45%
14. Elmo Cox 2 2 38.13% 42.5%
15. Josh Poore 2 6 3.44% 12.5%
16. Chuck Duymich 1.5 2.5 28.75% 35%
17. Jackie .5 2.5 3.33% 10%
18. Tom Henderson 0 4 3.13% 5%
19. Tom Hall 0 2 8.75% 10%
20. Roger Kenyon 0 5 16.0 20%
21. Rodney Breeding 0 3 15% 22.5%
22. George Hancock 0 2 0% 0%
23. Jody Odell 0 2 3.75% 5%
11 Mar 2006 - We had a non sanctioned handicapped (83%) tournament (40 shoes games) at the Pavilion - here's the results:
1. Joan Elmore 8 wins 0 Losses - 85.94% ringers - 3 games of 90%
2. Irv Detweiler 6 & 2 - 55.31% - high game 75%
3. Harold Morgan 5.5 & 2.5 - 46.56% - high game of 57.5%
4. Het Birchfield 4.5 & 3.5 - 57.5% - high game 65%
5. DW Story 4 & 4 - 73.44% - high games of 85% and 82.5%
6. Bobby Fields 4 & 4 - 66.88% - high game of 80%
7. Bob Hassan 2 & 6 - 34.06% - high game of 52.5%
8. Frank Jones 1 & 7 - 34.06% - high game of 55%
9. JoAnn Stanford 1 & 7 - 33.44% - high game of 42.5%
Close games - Bobby Fields won 35-34 over DW Story. Harold Morgan reversed this story with Fields, beating him 38 to 37 with 27 points handicap. Irv Detweiler beat Fields 41 to 39 with 21 points handicap. Finally Het Birchfield threw ringers on his last 8 shoes to win on the last pitch 41 to 36 against ME!!! Joan Elmore's closest game was 9 points with Bobby Fields 25 to 16. Bob Griffith came 2 games late and pitched as a pacer winning 4 and losing 3. He averaged 47.5% with a high game of 60%.
2005-06 Winter Thursday League Results: (40 shoe games - 83% HANDICAP) Cancellation game
WINS LOSSES RINGER% HIGH GAME SHOES
1. Elmo Cox 94 60 56.33% 82.5% 6160
2. Bobby Fields 79.5 50.5 75.52% 92.5% 5200
3. Irv Detweiler 57.5 38.5 56.88% 77.5% 3840
4. Bob Hassan 40.5 109.5 37.98% 60% 6000
5. Harold Morgan 6 2 47.81% 62.5% 320
6. Melvin Cooper 5 3 43.75% 47.5 320
7. Het Birchfield 4.5 8.5 55.19% 62.5% 520
8. Earl Wyatt 4.5 3.5 56.56 62.5% 320
9. Bob Griffith 4 7 42.75% 55% 440
10. Frank Jones 3 2 55.5% 67.5% 200
11. Jeff Birchfield 1 3 40.0% 47.5% 160
12. Garo Swicegood .5 10.5 12.05% 20% 440